
Digiwage Transaction Details
Viewing tx data from Digiwage block # 3166944
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 7b4783404d34c18932eb678555baefecd4dd908d42df741df585e35fd62f7cd9 | 375022 |
Input Addresses
| Address | Amount (WAGE) |
|---|---|
| DSWZtA1kA7r4iZRnB5A3V8xRcUStwUhHnz | 525.00 |
| D6gScoL98hJAkaq8yRqUmomrvZrqxCuM7o | 515.00 |
| DF3cKNN5fp49mChNAks1eLrFWgRsB9ZdFD | 465.00 |
| DCWkehKfqUko1fRxf7btSqVVGasY3T8eKd | 445.00 |
| DDoAFN7n6662bAX3N9Fh6PzfUTYVVzu7wj | 575.00 |
| DMnymNoU7an6J8DAi71icw27MfUA8yPPp3 | 260.00 |
| D8P3dEAWRn94ixaxy7zGXUJR9n7Tnd3znL | 590.00 |
Recipients
| Address | Amount (WAGE) |
|---|---|
| DK9auBM7G9Jph7nfPTbBAkDeW8zDmYShaA | 3,374.9729222 |


