
Digiwage Transaction Details
Viewing tx data from Digiwage block # 3167952
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| eeda7ef566e33be5ae5df606579e620782c533382c7a0a4c877f036a569b47af | 369395 |
Input Addresses
| Address | Amount (WAGE) |
|---|---|
| DB3HwAot87YCoo6Wh6m8C7e87iDDTpuUP9 | 790.00 |
| DU6yWgeUY3iV1vjrK1YvMGK7ixAWPY3tY7 | 645.00 |
| D8P3dEAWRn94ixaxy7zGXUJR9n7Tnd3znL | 500.00 |
| DSWZtA1kA7r4iZRnB5A3V8xRcUStwUhHnz | 480.00 |
| DDoAFN7n6662bAX3N9Fh6PzfUTYVVzu7wj | 500.00 |
| D6gScoL98hJAkaq8yRqUmomrvZrqxCuM7o | 445.00 |
| DMnymNoU7an6J8DAi71icw27MfUA8yPPp3 | 15.00 |
Recipients
| Address | Amount (WAGE) |
|---|---|
| DK9auBM7G9Jph7nfPTbBAkDeW8zDmYShaA | 3,374.97292655 |


